Triple Double Crunchwrap
INTRO: The Triple Double Crunchwrap is a bigger, layered version of Taco Bell’s classic Crunchwrap build. It brings together seasoned beef, warm nacho cheese sauce, crunchy tostada shells, lettuce, tomatoes, and reduced-fat sour cream inside a grilled flour tortilla. This is the kind of Taco Bell item you order when you want a full handheld meal with crunch, cheese, beef, creamy sauce, and a grilled finish in every bite.
Table of Contents
ToggleWhat Is the Triple Double Crunchwrap?
The Triple Double Crunchwrap takes the Crunchwrap format and gives it more layers. Instead of a simple single-layer build, this version uses seasoned beef, nacho cheese sauce, and tostada shell layers, then adds lettuce, reduced-fat sour cream, and tomatoes before being folded into Taco Bell’s signature Crunchwrap shape and grilled.
| Menu Item | Price | Calories | Best For |
|---|---|---|---|
| Triple Double Crunchwrap | $6.99 | 700 Cal | Customers who want a larger Crunchwrap-style specialty item with beef, cheese, crunch, vegetables, and creamy sauce. |
What’s Included?
The Triple Double Crunchwrap is built with a combination of warm, crispy, creamy, and fresh ingredients. The main structure comes from the flour tortilla and tostada shell, while the flavor comes from seasoned beef, nacho cheese sauce, reduced-fat sour cream, lettuce, and tomatoes.
Seasoned Beef
Taco Bell-style seasoned beef gives the Crunchwrap its main savory flavor and protein base.
Contains SoyNacho Cheese Sauce
Warm nacho cheese sauce adds creamy, cheesy flavor and helps tie the beef and crunchy layers together.
Contains MilkTostada Shell
The tostada shell gives the item its signature crunch inside the folded grilled tortilla.
Certified VeganFlour Tortilla
The flour tortilla wraps the full build and is grilled for a warm, sealed Crunchwrap finish.
Contains WheatReduced-Fat Sour Cream
Reduced-fat sour cream adds a cool creamy layer that balances the beef and nacho cheese sauce.
Contains MilkLettuce and Tomatoes
Fresh iceberg lettuce and tomatoes add a lighter, fresher bite against the rich cheese and beef.
Certified VeganIngredients Breakdown
The Triple Double Crunchwrap combines several ingredient groups. Below is a clean breakdown of the key components and the most important ingredient notes for customers who want to understand what is inside before ordering.
| Component | Main Ingredients | Dietary / Allergen Notes |
|---|---|---|
| Flour Tortilla | Bleached enriched wheat flour, malted barley flour, water, shortening, leavening, sugar, dough conditioners, calcium propionate, and molasses. | Contains wheat. Certified vegan. |
| Seasoned Beef | Beef, water, seasoning blend, salt, and sodium phosphates. The seasoning includes chili pepper, spices, tomato powder, onion powder, natural flavors, cocoa, modified corn starch, and related flavor ingredients. | Contains soy. |
| Nacho Cheese Sauce | Nonfat milk, cheese whey, water, vegetable oil, modified food starch, maltodextrin, natural flavors, sea salt, jalapeño puree, vinegar, yeast extract, and color from annatto and paprika. | Contains milk. Certified vegetarian. |
| Iceberg Lettuce | Fresh iceberg lettuce. | Certified vegan. |
| Tostada Shell | Ground corn and vegetable oil. | Certified vegan. |
| Reduced-Fat Sour Cream | Milk, cream, modified corn starch, lactic acid, maltodextrin, citric acid, sodium phosphate, natural flavor, stabilizers, potassium sorbate, and vitamin A. | Contains milk. Certified vegetarian. |
| Tomatoes | Fresh tomatoes. | Certified vegan. |
Nutrition Facts
The Triple Double Crunchwrap is listed at 700 calories. It is a heavier specialty item, with 29g total fat, 88g total carbohydrates, 21g protein, and 1580mg sodium. The sodium level is the most important nutrition detail to notice, because it represents 69% of the daily value.
| Nutrient | Amount | % Daily Value | What It Means |
|---|---|---|---|
| Calories | 700 | Not listed | A filling specialty item that can function as the main part of a meal. |
| Total Fat | 29g | 37% | A higher-fat item because of the beef, cheese sauce, sour cream, tortilla, and crunchy shell. |
| Saturated Fat | 9g | 45% | A key number to watch if you are limiting saturated fat. |
| Trans Fat | 0g | Not listed | No listed trans fat. |
| Cholesterol | 40mg | 13% | Mostly connected to the beef and dairy-based ingredients. |
| Sodium | 1580mg | 69% | The most important caution point for customers watching sodium intake. |
| Total Carbohydrates | 88g | 32% | The tortilla and tostada shell contribute most of the carbohydrates. |
| Dietary Fiber | 9g | 32% | A strong fiber amount for a fast-food specialty item. |
| Total Sugars | 6g | Not listed | Relatively low sugar compared with sweet drinks and desserts. |
| Added Sugars | 2g | 4% | Only a small amount of added sugar is listed. |
| Protein | 21g | Not listed | A solid protein amount from the seasoned beef and dairy-based components. |
| Calcium | 270mg | 20% | Dairy-based ingredients help contribute calcium. |
| Iron | 6.1mg | 35% | A strong iron contribution for a single menu item. |
| Potassium | 760mg | 15% | A moderate potassium contribution. |
Serving size: 1 Triple Double Crunchwrap. Also listed: Vitamin D 0.1mcg.
Allergens and Dietary Notes
The Triple Double Crunchwrap contains several major allergens. The listed allergen concerns are gluten, milk, wheat, and soy. Customers with allergies should also consider cross-contact risk, because restaurant items may be prepared around shared equipment and common preparation areas.
| Allergen / Dietary Point | Status | Reason |
|---|---|---|
| Gluten | Contains / flagged | The item uses a flour tortilla and wheat-based ingredients. |
| Milk | Contains | Nacho cheese sauce and reduced-fat sour cream contain milk-based ingredients. |
| Wheat | Contains | The flour tortilla contains wheat. |
| Soy | Contains | Seasoned beef contains soy, and some oil or ingredient systems may include soy-based components. |
| Eggs, Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame | Not identified as included allergens | These are not listed as included allergen concerns for the base item, but cross-contact can still matter for sensitive customers. |
| Vegetarian | No | The standard build includes seasoned beef. |
| Vegan | No | The standard build contains beef and dairy-based ingredients. |
Popular Upgrades
The most useful upgrades are the ones that add heat, extra filling, or more sauce without making the Crunchwrap messy. Beans, jalapeño peppers, black beans, and creamy jalapeño sauce are the most visible popular upgrade choices.
| Popular Upgrade | Price | Calories Added | Best Reason to Add It |
|---|---|---|---|
| Beans | +$0.65 | Adds 60 Cal | Makes the Crunchwrap more filling and adds a softer bean texture. |
| Jalapeño Peppers | +$0.65 | Adds 5 Cal | The best low-calorie upgrade for heat and sharper flavor. |
| Black Beans | +$0.45 | Adds 50 Cal | Adds more body and a different bean flavor than regular beans. |
| Creamy Jalapeño Sauce | +$0.70 | Adds 60 Cal | Adds creamy heat and works naturally with nacho cheese and beef. |
Add-Ons
The Triple Double Crunchwrap has a wide range of add-ons, from vegetables and beans to extra proteins and seasoned fries. The best add-on depends on what you want: more crunch, more heat, more protein, or a heavier meal.
| Add-On | Price | Calories Added | Ordering Note |
|---|---|---|---|
| Purple Cabbage | +$0.60 | 0 Cal | Adds color and fresh crunch. |
| Fiesta Strips | +$0.50 | 80 Cal | Best for extra crunch. |
| Cheese | +$0.75 | 25 Cal | Adds more classic shredded-cheese flavor. |
| Onions | +$0.10 | 0 Cal | Adds sharper flavor with minimal calorie impact. |
| Pico de Gallo | +$0.80 | 0 Cal | Adds a fresher tomato-style topping. |
| Three-Cheese Blend | +$0.75 | 20 Cal | A stronger cheese upgrade than standard cheese alone. |
| Beans | +$0.65 | 60 Cal | Makes the item more filling. |
| Jalapeño Peppers | +$0.65 | 5 Cal | Best for low-calorie heat. |
| Seasoned Rice | +$0.60 | 50 Cal | Adds a burrito-style filling texture. |
| Potatoes | +$0.95 | 90 Cal | Makes the Crunchwrap heavier and more comfort-food focused. |
| Black Beans | +$0.45 | 50 Cal | Adds extra filling and bean flavor. |
| Slow-Roasted Chicken | +$1.70 | 120 Cal | A protein-heavy upgrade. |
| Chicken | +$1.50 | 90 Cal | Adds a leaner protein option alongside the beef. |
| Steak | +$1.70 | 100 Cal | Best for a richer, more premium protein upgrade. |
| Seasoned Fries | +$0.50 | 120 Cal | Creates a heavier, loaded-style Crunchwrap build. |
Sauce Options
Sauce upgrades can quickly change the flavor of the Triple Double Crunchwrap. Creamy Jalapeño Sauce is the strongest fit if you want heat and creaminess, while Red Sauce or Mexican Pizza Sauce are better if you want a lighter tomato-style flavor.
| Sauce | Price | Calories Added | Flavor Style |
|---|---|---|---|
| Spicy Ranch | +$0.70 | 70 Cal | Creamy and mildly spicy. |
| Guacamole | +$1.15 | 40 Cal | Creamy avocado flavor. |
| Chipotle Sauce | +$0.65 | 70 Cal | Smoky, creamy, and slightly spicy. |
| Creamy Jalapeño Sauce | +$0.70 | 60 Cal | Creamy heat and one of the best matches for this item. |
| Avocado Ranch Sauce | +$0.65 | 70 Cal | Cool, creamy, and ranch-style. |
| Mexican Pizza Sauce | +$0.30 | 25 Cal | Tomato-style sauce with a lighter calorie impact. |
| Red Sauce | +$0.45 | 25 Cal | Classic Taco Bell-style red sauce flavor. |
Best Way to Order the Triple Double Crunchwrap
The standard build is already large and layered, so the best order is usually simple. Keep the base item if you want the original balance of beef, cheese, crunch, lettuce, tomatoes, and sour cream. Add jalapeños if you want heat, or add beans if you want the Crunchwrap to feel even more filling.
Best Simple Order
Order the Triple Double Crunchwrap as-is for the cleanest version of the item at 700 calories.
Best Spicy Order
Add jalapeño peppers and Creamy Jalapeño Sauce for a hotter, creamier build.
Best Filling Order
Add beans, black beans, potatoes, or a second protein if you want a heavier meal-style item.
You Might Also Like
If you like the Triple Double Crunchwrap, you may also enjoy sides, fries, and bigger box-style meals that match its bold, filling flavor profile.
| Recommended Item | Listed Price | Calories | Why It Fits |
|---|---|---|---|
| Large Nacho Fries | $3.89 | 500 Cal | A salty, crispy side that pairs well with a cheesy Crunchwrap. |
| Zab’s Chicken Ranch Nacho Fries | $5.99 | 490 Cal | A loaded fries option with creamy, savory flavor. |
| 10 Piece Diablo Dusted Crispy Chicken Nuggets | $7.49 | 660 Cal | A spicy crispy chicken option for customers who want heat and crunch. |
| Discovery Luxe Box | $9.00 | 1440 Cal starting total | A larger box-style meal for customers who want multiple Taco Bell items in one order. |
Triple Double Crunchwrap FAQs
How many calories are in the Triple Double Crunchwrap?
The Triple Double Crunchwrap contains 700 calories.
How much does the Triple Double Crunchwrap cost?
The listed price is $6.99. Final pricing may vary by location, taxes, ordering method, and restaurant participation.
What comes in the Triple Double Crunchwrap?
It includes a flour tortilla, seasoned beef, nacho cheese sauce, tostada shell, lettuce, reduced-fat sour cream, and tomatoes.
What allergens are in the Triple Double Crunchwrap?
The main listed allergen concerns are gluten, milk, wheat, and soy. Customers with allergies should review current allergen information before ordering.
Is the Triple Double Crunchwrap vegetarian?
No. The standard build includes seasoned beef.
What is the best upgrade for the Triple Double Crunchwrap?
Jalapeño peppers are the best low-calorie upgrade for heat. Creamy Jalapeño Sauce is the best sauce upgrade if you want a richer and spicier flavor.
Is the Triple Double Crunchwrap high in sodium?
Yes. It contains 1580mg sodium, which is 69% of the daily value.
Note: Prices, calories, ingredients, allergens, add-ons, sauces, and availability may vary by Taco Bell location. TacoBellMenu.org is an independent menu guide and is not affiliated with Taco Bell.

0 Comments