Welcome to the ultimate guide to Taco Bell’s Combos Menu, where convenience meets culinary delight! At Taco Bell, we believe in satisfying your cravings with delicious, Mexican-inspired meals that are perfect for any time of day.
Our combos and boxes offer a variety of mouth-watering options, from the iconic Crunchwrap Supreme Combo to the indulgent Grilled Cheese Burrito Deluxe Cravings Box.
Each combo is designed to provide a complete meal experience, pairing your favorite main dishes with sides and drinks for an unbeatable value. Whether you’re in the mood for a quick lunch, a hearty dinner, or a late-night snack, our customizable combos ensure that you get exactly what you want, when you want it.
Dive into our menu and discover the perfect combination to satisfy your taste buds!
Menu Item | Price | Calories | Description |
---|---|---|---|
Veggie Build Your Own Cravings Box | $6.49 | 750-1670 Cal | Customize your cravings with a variety of veggie options including tacos, burritos, and sides. |
Build Your Own Cravings Box | $6.49 | 670-1760 Cal | Create your perfect meal with a selection of Taco Bell favorites. |
Deluxe Box Featuring Nacho Fries | $11.99 | 1450-1730 Cal | A deluxe meal box including Nacho Fries, a burrito, taco, and a drink. |
Cantina Chicken Crispy Taco Meal | $10.99 | 890-1170 Cal | A meal featuring Cantina Chicken Crispy Tacos, sides, and a drink. |
Cantina Chicken Burrito Meal | $12.99 | 980-1260 Cal | Enjoy a Cantina Chicken Burrito with sides and a drink. |
Cantina Chicken Quesadilla Meal | $12.99 | 1060-1340 Cal | Includes a Cantina Chicken Quesadilla, sides, and a drink. |
Grilled Cheese Burrito Deluxe Cravings Box | $13.99 | 1500-1780 Cal | A deluxe box with a Grilled Cheese Burrito, sides, and a drink. |
Steak Grilled Cheese Burrito Combo | $10.69 | 870-1290 Cal | Features a Steak Grilled Cheese Burrito with sides and a drink. |
Mexican Pizza Combo | $11.99 | 920-1340 Cal | A combo featuring the famous Mexican Pizza with sides and a drink. |
Chicken Quesadilla Combo | $11.39 | 680-1100 Cal | A combo with a Chicken Quesadilla, sides, and a drink. |
Nachos BellGrande® Combo | $11.69 | 930-1350 Cal | A classic combo with Nachos BellGrande®, sides, and a drink. |
2 Chicken Chalupas Supreme Combo | $12.99 | 840-1260 Cal | A satisfying combo with 2 Chicken Chalupas Supreme, sides, and a drink. |
Crunchwrap Supreme® Combo | $10.79 | 710-1130 Cal | A combo with a Crunchwrap Supreme®, sides, and a drink. |
3 Crunchy Tacos Combo | $8.69 | 500-920 Cal | Three crunchy tacos with a side and a drink. |
3 Crunchy Tacos Supreme® Combo | $11.19 | 570-990 Cal | Three Crunchy Tacos Supreme® with sides and a drink. |
3 Doritos® Locos Tacos Combo | $11.19 | 510-930 Cal | Includes three Doritos® Locos Tacos with sides and a drink. |
3 Doritos® Locos Tacos Supreme Combo | $11.99 | 580-1000 Cal | Three Doritos® Locos Tacos Supreme with sides and a drink. |
3 Soft Tacos Combo | $8.69 | 550-970 Cal | Three soft tacos with sides and a drink. |
3 Soft Tacos Supreme® Combo | $11.19 | 620-1050 Cal | Three Soft Tacos Supreme with sides and a drink. |
Burrito Supreme® Combo | $11.29 | 590-1010 Cal | A combo featuring a Burrito Supreme® with sides and a drink. |
Main Item | Ingredients | Benefits | Risks | Side Effects |
---|---|---|---|---|
Steak Grilled Cheese Burrito Combo |
|
|
|
|
Mexican Pizza Combo |
|
|
|
|
Chicken Quesadilla Combo |
|
|
|
|
Nachos BellGrande® Combo |
|
|
|
|
2 Chicken Chalupas Supreme Combo |
|
|
|
|
Thank you for exploring Taco Bell’s Combos Menu with us! We hope you found the perfect meal to satisfy your cravings.
Remember, Taco Bell’s menu is customizable, so feel free to mix and match to create your ideal meal. Don’t forget to visit our official website for real-time information on prices, ingredients, and nutritional facts.
Whether you’re dining in or ordering online, Taco Bell has something delicious waiting for you.
Buy Taco Bell’s on Amazon Fresh!