Black Beans and Rice
Black Beans and Rice is a warm Taco Bell side made with seasoned rice and slow-simmered black beans. It is simple, plant-forward, filling, and easy to pair with tacos, burritos, nachos, bowls, quesadillas, and vegetarian menu items.
Table of Contents
ToggleThis side is a good choice when you want something lighter than a loaded burrito but more satisfying than a small sauce or dip. You can compare more sides, calories, ingredients, prices, and menu pairings on our taco bell menu.
Quick Overview: Black Beans and Rice includes seasoned rice and black beans. One order has 160 calories, 4.5g total fat, 25g total carbohydrates, 5g dietary fiber, 4g protein, and 370mg sodium.
What Comes in Black Beans and Rice?
Black Beans and Rice keeps the build clean and straightforward. The seasoned rice adds soft texture and warm savory flavor, while the black beans bring a slow-simmered taste, plant-based body, and extra fiber. Together, they create a simple side that works with both classic and vegetarian Taco Bell orders.
| Included Ingredient | What It Adds | Flavor / Texture Role |
|---|---|---|
| Seasoned Rice | Soft rice base with canola oil and savory seasoning | Warm, fluffy, lightly seasoned, and filling |
| Black Beans | Slow-simmered black beans with onion, garlic, chili powder, and turmeric | Earthy, savory, tender, and protein-friendly |
Nutrition Facts
Black Beans and Rice is listed at 160 calories per order. It gives you 5g of dietary fiber and 4g of protein, making it a more filling side than many simple add-ons. The main number to watch is sodium, with 370mg per order.
| Nutrient | Amount | % Daily Value | Simple Note |
|---|---|---|---|
| Calories | 160 | - | Per 1 order serving |
| Total Fat | 4.5g | 6% | Moderate for a rice-and-bean side |
| Saturated Fat | 0g | 0% | No saturated fat listed |
| Trans Fat | 0g | - | No trans fat listed |
| Cholesterol | 0mg | 0% | No cholesterol listed |
| Sodium | 370mg | 16% | The biggest nutrition number to watch |
| Total Carbohydrates | 25g | 9% | Mostly from rice and beans |
| Dietary Fiber | 5g | 18% | A useful fiber amount for a small side |
| Sugars | <1g | - | Very low sugar amount |
| Includes Added Sugars | 0g | 0% | No added sugar listed |
| Protein | 4g | - | Light plant-based protein contribution |
| Vitamin D | 0mcg | 0% | No Vitamin D contribution listed |
| Calcium | 20mg | 2% | Small calcium contribution |
| Iron | 1.3mg | 8% | Beans help support the iron amount |
| Potassium | 190mg | 4% | Small potassium contribution |
Nutrition changes when Black Beans and Rice is customized with extra toppings, sauces, cheese, meat, potatoes, fries, or other add-ons. A 2,000-calorie daily diet is used for general nutrition advice.
Ingredient Details
Black Beans and Rice is made with seasoned rice and black beans. The seasoned rice includes enriched long grain rice, water, canola oil, tomato powder, garlic powder, onion, bell peppers, paprika, spices, and other seasoning ingredients. The black beans include black beans, water, onion, canola oil, seasoning, modified corn starch, salt, chili powder, garlic, and onion.
| Component | Main Ingredients | Dietary Note |
|---|---|---|
| Seasoned Rice | Enriched long grain rice, water, canola oil, seasoning, tomato powder, sugar, garlic powder, spices, onion, tomato, red and green bell peppers, citric acid, paprika, onion powder, disodium guanylate and inosinate, and torula yeast | Certified vegan component |
| Black Beans | Black beans, water, onion, canola oil, seasoning, modified corn starch, salt, chili powder, garlic, and onion | Certified vegan component |
| Seasoning Notes | Garlic, onion, paprika, turmeric, chili powder, tomato powder, bell peppers, and natural flavor | Adds savory warmth without making the side feel heavy |
| Texture Ingredients | Modified corn starch and corn starch | Helps maintain consistency in the beans and seasoning blend |
Allergen Information
Black Beans and Rice is made from certified vegan components and does not include milk, egg, wheat, or meat ingredients in its standard build. Still, Taco Bell restaurants use shared preparation areas, so cross-contact can occur. Guests with allergies should confirm current allergen guidance before ordering.
| Allergen / Concern | Status | Simple Note |
|---|---|---|
| Milk | Not in standard build | No dairy ingredient appears in the standard seasoned rice or black beans |
| Eggs | Not in standard build | No egg ingredient appears in the standard item |
| Wheat / Gluten | Not in standard build | No wheat ingredient appears in the listed standard ingredients |
| Soy | Check before ordering | No soy allergen is listed in the visible ingredient line, but restaurant guidance should be checked for sensitive diets |
| Fish / Shellfish | Not in standard build | No seafood ingredient appears in the standard item |
| Tree Nuts / Peanuts | Not in standard build | No nut ingredient appears in the listed standard ingredients |
| Sesame / MSG | Check before ordering | Confirm current allergen guidance before ordering if either is a concern |
Taco Bell notes that vegetarian and meat ingredients may be handled in common areas. Shared fryers, utensils, prep surfaces, and cross-contact may affect sensitive diets.
Make It Your Own
Black Beans and Rice can stay simple, or you can turn it into a more loaded side with toppings and sauces. The easiest menu-style customization is Make It Supreme, which adds a more finished Taco Bell-style feel.
| Customization | Added Price | Calories Added | Best For |
|---|---|---|---|
| Make It Supreme | +$0.90 | Adds 0 Cal | A more complete side-style build |
Popular Upgrades
Popular upgrades make Black Beans and Rice feel richer, fresher, or spicier. Onions add sharper flavor, jalapeño peppers add heat, Nacho Cheese Sauce adds warm richness, and guacamole adds creamy avocado flavor.
| Popular Upgrade | Added Price | Calories Added | Why Add It? |
|---|---|---|---|
| Onions | +$0.50 | Adds 0 Cal | Adds a sharper fresh bite |
| Jalapeño Peppers | +$0.65 | Adds 5 Cal | Adds mild pepper heat |
| Nacho Cheese Sauce | +$1.00 | Adds 30 Cal | Makes the side warmer, richer, and cheesier |
| Guacamole | +$1.15 | Adds 40 Cal | Adds creamy avocado flavor |
Add-Ons and Extras
Black Beans and Rice can become a more filling bowl-style side with extras like cheese, potatoes, beans, chicken, steak, seasoned beef, or seasoned fries. Fresh add-ons such as tomatoes, lettuce, pico de gallo, onions, and purple cabbage add texture without many calories.
| Add-On | Added Price | Calories Added | Flavor / Texture Impact |
|---|---|---|---|
| Onions | +$0.50 | Adds 0 Cal | Sharp, fresh flavor |
| Cheese | +$0.75 | Adds 25 Cal | Mild cheesy richness |
| Tomatoes | +$0.80 | Adds 0 Cal | Juicy freshness |
| Three-Cheese Blend | +$0.75 | Adds 20 Cal | More cheese flavor |
| Pico De Gallo | +$0.80 | Adds 0 Cal | Bright, fresh-style topping |
| Jalapeño Peppers | +$0.65 | Adds 5 Cal | Mild heat and pepper bite |
| Beans | +$0.65 | Adds 60 Cal | Makes the side more filling |
| Potatoes | +$0.95 | Adds 100 Cal | Adds soft potato texture |
| Chicken | +$1.50 | Adds 45 Cal | Adds lean protein |
| Lettuce | +$0.60 | Adds 0 Cal | Adds crisp freshness |
| Seasoned Beef | +$1.00 | Adds 70 Cal | Adds classic Taco Bell beef flavor |
| Steak | +$1.70 | Adds 60 Cal | Adds premium protein flavor |
| Slow-Roasted Chicken | +$1.70 | Adds 60 Cal | Adds tender chicken flavor |
| Seasoned Fries | +$0.60 | Adds 120 Cal | Adds salty potato crunch and volume |
| Fiesta Strips | +$0.50 | Adds 80 Cal | Adds crunchy texture |
| Purple Cabbage | +$0.60 | Adds 0 Cal | Adds color and crisp texture |
Sauce Options
Sauce choices can shift Black Beans and Rice from a simple side into something creamy, spicy, cheesy, tangy, or avocado-rich. Nacho Cheese Sauce and Guacamole are the most natural richer upgrades, while Red Sauce and Mexican Pizza Sauce keep the flavor more tomato-forward.
| Sauce | Added Price | Calories Added | Best Flavor Match |
|---|---|---|---|
| Jalapeño Honey Mustard Sauce | +$0.30 | Adds 200 Cal | Sweet heat and tang |
| Nacho Cheese Sauce | +$1.00 | Adds 30 Cal | Warm cheesy richness |
| Guacamole | +$1.15 | Adds 40 Cal | Creamy avocado flavor |
| Red Sauce | +$0.45 | Adds 10 Cal | Classic tomato-style sauciness |
| Reduced-Fat Sour Cream | +$0.90 | Adds 20 Cal | Cool, creamy balance |
| Spicy Ranch | +$0.70 | Adds 70 Cal | Creamy heat |
| Creamy Jalapeño Sauce | +$0.70 | Adds 60 Cal | Creamy jalapeño flavor |
| Avocado Ranch Sauce | +$0.65 | Adds 70 Cal | Creamy ranch-style flavor |
| Chipotle Sauce | +$0.65 | Adds 70 Cal | Smoky creamy flavor |
| Mexican Pizza Sauce | +$0.30 | Adds 10 Cal | Tomato-style sauce flavor |
You Might Also Like
If you like Black Beans and Rice, these menu items keep the same warm, vegetarian-friendly, bean-forward, or cheesy comfort-food direction.
| Recommended Item | Listed Price | Calories | Why It Fits |
|---|---|---|---|
| Pintos N Cheese | $2.99 | 170 Cal | A warm bean-and-cheese side with a creamy finish |
| Cheesy Bean and Rice Burrito | $1.49 | 400 Cal | Beans, rice, and cheese in burrito form |
| Bean Burrito | $1.99 | 360 Cal | A classic bean-based Taco Bell item |
| Cheesy Roll Up | $1.39 | 170 Cal | A simple warm cheese item that pairs well with beans and rice |
Best Black Beans and Rice Ordering Ideas
Keep it simple when you want a warm vegetarian side with rice and black beans. Add guacamole for creamy avocado flavor, Nacho Cheese Sauce for a richer bite, or jalapeño peppers for mild heat. For a more filling build, add potatoes, extra beans, chicken, steak, or seasoned beef.
Black Beans and Rice FAQs
How many calories are in Taco Bell Black Beans and Rice?
Black Beans and Rice has 160 calories per order.
What comes in Black Beans and Rice?
It includes seasoned rice and black beans.
Is Black Beans and Rice vegetarian?
Yes. Black Beans and Rice is marked as a vegetarian menu item.
Are the rice and black beans vegan?
The seasoned rice and black beans are listed as certified vegan components. Guests following a strict vegan diet should still ask about restaurant preparation and cross-contact.
Does Black Beans and Rice contain dairy?
No dairy ingredient appears in the standard seasoned rice or black beans. Dairy can be added through cheese, sour cream, or certain sauces.
What are the best upgrades for Black Beans and Rice?
Popular upgrades include onions, jalapeño peppers, Nacho Cheese Sauce, and guacamole.
Final Thoughts
Black Beans and Rice is a simple, warm, and satisfying Taco Bell side made with seasoned rice and slow-simmered black beans. At 160 calories, it offers 5g of fiber, 4g of protein, and a clean vegetarian-friendly base that can stay light or become more loaded with sauces and toppings.
For more Taco Bell prices, calories, ingredients, sides, allergens, and menu comparisons, visit our menu page.

0 Comments