Black Bean Crunchwrap Supreme®
The Black Bean Crunchwrap Supreme® gives you the same signature Crunchwrap shape with a vegetarian-friendly center. It is folded and grilled with slow-simmered black beans, warm Nacho Cheese sauce, a crispy tostada shell, lettuce, diced tomatoes, and reduced-fat sour cream inside a warm flour tortilla. You get a satisfying mix of creamy, crunchy, fresh, and grilled texture in every bite.
Table of Contents
ToggleThis item is a strong pick when you want a meat-free Crunchwrap with plenty of flavor and structure. You can compare more prices, calories, ingredients, and vegetarian favorites on our taco bell menu.
Quick Overview: Black Bean Crunchwrap Supreme® is a vegetarian Crunchwrap with black beans, Nacho Cheese sauce, a crispy tostada shell, lettuce, tomatoes, and reduced-fat sour cream. It has 520 calories before extra sauces, toppings, or add-ons.
What Comes in the Black Bean Crunchwrap Supreme®?
The standard build keeps the focus on black beans, cheese sauce, crunch, and freshness. The flour tortilla forms the grilled outer layer, the tostada shell creates the classic Crunchwrap snap, and the black beans provide a warm, hearty center without using meat.
| Included Ingredient | What It Adds | Flavor / Texture Role |
|---|---|---|
| Warm Flour Tortilla | Holds the Crunchwrap together | Soft outside layer with a grilled finish |
| Black Beans | Main vegetarian filling | Warm, hearty, and lightly seasoned |
| Nacho Cheese Sauce | Warm cheese sauce | Creamy, rich, and savory |
| Crispy Tostada Shell | Crunchy center layer | Creates the signature Crunchwrap texture |
| Lettuce | Fresh vegetable layer | Cool, crisp, and light |
| Diced Tomatoes | Fresh topping | Juicy, bright, and refreshing |
| Reduced-Fat Sour Cream | Cool creamy topping | Smooth, tangy, and balancing |
Nutrition Facts
Black Bean Crunchwrap Supreme® is listed at 520 calories per Crunchwrap. It offers 13g of protein, 8g of dietary fiber, and 77g of total carbohydrates. Sodium is one of the bigger numbers to watch, especially if you add sauces, fries, potatoes, or extra cheese.
| Nutrient | Amount | % Daily Value | Simple Note |
|---|---|---|---|
| Calories | 520 | - | Per 1 Crunchwrap serving |
| Total Fat | 18g | 28% | Comes from tortilla, cheese sauce, sour cream, and fried shell ingredients |
| Saturated Fat | 5g | 25% | Mainly connected to dairy-based ingredients |
| Trans Fat | 0g | - | No trans fat listed |
| Cholesterol | 5mg | 2% | Low cholesterol compared with meat-based builds |
| Sodium | 1100mg | 48% | The main nutrition point to watch |
| Total Carbohydrates | 77g | 26% | Mostly from tortilla, beans, and tostada shell |
| Dietary Fiber | 8g | 29% | Black beans help add fiber |
| Total Sugars | 6g | - | Moderate for a savory item |
| Includes Added Sugars | 2g | 4% | Small amount of added sugar |
| Protein | 13g | - | A solid vegetarian protein amount |
| Vitamin D | 0mcg | 0% | No meaningful Vitamin D contribution listed |
| Calcium | 260mg | 20% | Supported by dairy-based ingredients |
| Iron | 4.8mg | 27% | Strong iron contribution from beans and tortilla ingredients |
| Potassium | 610mg | 13% | Useful potassium amount for a fast-food item |
Nutrition changes when you add sauces, potatoes, seasoned fries, extra cheese, proteins, or other customizations. A 2,000-calorie daily diet is used for general nutrition advice.
Ingredient Details
The Black Bean Crunchwrap Supreme® uses black beans as the main vegetarian filling, then builds flavor with Nacho Cheese sauce, reduced-fat sour cream, tomatoes, lettuce, and a crispy tostada shell. It is folded into Taco Bell’s signature Crunchwrap form and grilled so the outside stays warm and easy to hold.
| Component | Main Ingredient Role | Dietary / Allergen Note |
|---|---|---|
| Flour Tortilla | Creates the folded grilled wrap | Contains wheat and gluten |
| Black Beans | Main vegetarian protein and filling | Vegetarian-friendly bean component |
| Nacho Cheese Sauce | Adds warm, creamy cheese flavor | Contains milk |
| Crispy Tostada Shell | Creates the center crunch | Adds the signature Crunchwrap texture |
| Reduced-Fat Sour Cream | Adds cool creaminess | Contains milk |
| Lettuce and Tomatoes | Add freshness and brightness | Fresh vegetable toppings |
Allergen Information
Black Bean Crunchwrap Supreme® contains gluten, milk, and wheat. Wheat and gluten come from the flour tortilla and wheat-based components, while milk comes from Nacho Cheese sauce and reduced-fat sour cream. Guests with serious allergies should still confirm current allergen details before ordering because Taco Bell items are prepared in shared kitchens.
| Allergen | Status | Where It Comes From |
|---|---|---|
| Gluten | Present | Flour tortilla and wheat-based components |
| Milk | Present | Nacho Cheese sauce and reduced-fat sour cream |
| Wheat | Present | Flour tortilla |
| Eggs | Not a main allergen | No egg-based core ingredient in the standard build |
| Fish | Not a main allergen | No fish-based core ingredient in the standard build |
| Shellfish | Not a main allergen | No shellfish-based core ingredient in the standard build |
| Tree Nuts | Not a main allergen | No tree nut-based core ingredient in the standard build |
| Peanuts | Not a main allergen | No peanut-based core ingredient in the standard build |
| Soy | Check before ordering | Ingredient handling and swaps may affect allergen exposure |
| MSG and Sesame | Not a main allergen | No direct MSG or sesame allergen callout for the standard build |
Cross-contact can occur because Taco Bell prepares vegetarian and non-vegetarian ingredients in common kitchen areas.
Make It Your Own
This Crunchwrap is easy to customize. You can make it Fresco-style, add more vegetables, bring in extra sauce, or build a heavier version with potatoes, seasoned rice, Fiesta Strips, or seasoned fries.
Popular Upgrades
The most popular upgrades make this Crunchwrap creamier, fresher, or spicier. Guacamole adds smooth avocado flavor, jalapeño peppers add heat, purple cabbage gives it crunch and color, and Pico De Gallo brings a fresh tomato-style finish.
| Popular Upgrade | Price Add-On | Calories Added | Best For |
|---|---|---|---|
| Guacamole | +$1.15 | Adds 40 Cal | Creamy avocado flavor |
| Jalapeño Peppers | +$0.65 | Adds 5 Cal | Heat with minimal added calories |
| Purple Cabbage | +$0.60 | Adds 0 Cal | Fresh crunch and color |
| Pico De Gallo | +$0.80 | Adds 0 Cal | Fresh tomato-style brightness |
Available Add-Ons
Add-ons let you make the Black Bean Crunchwrap Supreme® fresher, crunchier, cheesier, or more filling. Vegetable toppings brighten the build, while potatoes, rice, fries, extra cheese, and extra beans make it more substantial.
| Add-On | Price Add-On | Calories Added | Flavor Impact |
|---|---|---|---|
| Fiesta Strips | +$0.50 | Adds 80 Cal | Adds extra crunch |
| Three-Cheese Blend | +$0.75 | Adds 20 Cal | Adds more cheese flavor |
| Beans | +$0.65 | Adds 60 Cal | Adds a second bean layer |
| Onions | +$0.50 | Adds 0 Cal | Adds sharper flavor |
| Jalapeño Peppers | +$0.65 | Adds 5 Cal | Adds heat |
| Purple Cabbage | +$0.60 | Adds 0 Cal | Adds color and crunch |
| Pico De Gallo | +$0.80 | Adds 0 Cal | Adds fresh tomato flavor |
| Potatoes | +$0.95 | Adds 100 Cal | Makes the Crunchwrap heartier |
| Cheese | +$0.75 | Adds 25 Cal | Adds a stronger cheese finish |
| Seasoned Rice | +$0.60 | Adds 50 Cal | Adds a fuller grain layer |
| Seasoned Fries | +$0.60 | Adds 120 Cal | Adds salty potato texture |
| Slow-Roasted Chicken | +$1.70 | Adds 60 Cal | Turns it into a chicken-based Crunchwrap |
Sauces You Can Add
Sauces are the fastest way to change the flavor. Red Sauce adds a lighter tomato-style layer, Creamy Jalapeño Sauce adds heat, Spicy Ranch and Avocado Ranch add creamy richness, and Chipotle Sauce brings a smoky finish.
| Sauce | Price Add-On | Calories Added | Best Flavor Match |
|---|---|---|---|
| Red Sauce | +$0.45 | Adds 15 Cal | Light tomato-style sauciness |
| Creamy Jalapeño Sauce | +$0.70 | Adds 60 Cal | Creamy heat with strong flavor |
| Spicy Ranch | +$0.70 | Adds 70 Cal | Creamy ranch-style spice |
| Avocado Ranch Sauce | +$0.65 | Adds 70 Cal | Cool, creamy, and tangy |
| Guacamole | +$1.15 | Adds 40 Cal | Smooth avocado flavor |
| Chipotle Sauce | +$0.65 | Adds 70 Cal | Smoky and creamy |
| Mexican Pizza Sauce | +$0.30 | Adds 15 Cal | Tomato-style sauce flavor |
Best Black Bean Crunchwrap Supreme® Customization Ideas
For a creamier Crunchwrap, add guacamole or Avocado Ranch Sauce. For more heat, choose jalapeño peppers or Creamy Jalapeño Sauce. For extra crunch, add Fiesta Strips. For a more filling build, add potatoes, seasoned rice, extra beans, or seasoned fries.
You Might Also Like
If you enjoy the Black Bean Crunchwrap Supreme®, these Taco Bell items keep the same vegetarian-friendly, bean-based, or value-focused appeal.
| Recommended Item | Listed Price | Calories | Why It Fits |
|---|---|---|---|
| Black Bean Chalupa Supreme | $5.39 | 340 Cal | A vegetarian chalupa-style option with black beans |
| Bean Burrito | $1.99 | 360 Cal | A classic vegetarian burrito with beans, cheese, onions, and Red Sauce |
| Cheesy Bean and Rice Burrito | $1.49 | 400 Cal | A budget-friendly vegetarian burrito with rice and cheese flavor |
Black Bean Crunchwrap Supreme® FAQs
How many calories are in the Black Bean Crunchwrap Supreme®?
Black Bean Crunchwrap Supreme® is listed at 520 calories before extra sauces, add-ons, or customization changes.
What comes in the Black Bean Crunchwrap Supreme®?
It includes a warm flour tortilla, black beans, warm Nacho Cheese sauce, a crispy tostada shell, lettuce, diced tomatoes, and reduced-fat sour cream.
Is Black Bean Crunchwrap Supreme® vegetarian?
Yes. It is marked as an American Vegetarian Association certified vegetarian item. Taco Bell notes that vegetarian menu items are lacto-ovo and may include dairy or eggs.
Is Black Bean Crunchwrap Supreme® vegan?
The standard item is not vegan because it includes Nacho Cheese sauce and reduced-fat sour cream. Fresco-style customization can remove dairy and mayo-style sauces, but cross-contact may still occur.
Does Black Bean Crunchwrap Supreme® contain dairy?
Yes. It contains milk from Nacho Cheese sauce and reduced-fat sour cream.
What are the best upgrades for this Crunchwrap?
Guacamole, jalapeño peppers, purple cabbage, and Pico De Gallo are the highlighted popular upgrades. Potatoes, seasoned rice, Fiesta Strips, seasoned fries, and extra beans also work well.
Final Thoughts
Black Bean Crunchwrap Supreme® is a satisfying vegetarian take on Taco Bell’s signature Crunchwrap. It combines black beans, Nacho Cheese sauce, reduced-fat sour cream, lettuce, tomatoes, and a crispy tostada shell inside a grilled flour tortilla. At 520 calories, it delivers a filling meat-free option with the same folded Crunchwrap experience people already know.
For more Taco Bell prices, calories, ingredients, nutrition details, and vegetarian menu comparisons, visit our menu page.

0 Comments