Beefy 5-Layer Burrito
The Beefy 5-Layer Burrito is a warm, filling Taco Bell favorite built with seasoned beef, refried beans, reduced-fat sour cream, shredded cheddar cheese, and a layer of warm Nacho Cheese Sauce wrapped inside a flour tortilla. It delivers a rich, cheesy, beef-forward bite with the soft comfort of beans and the creamy finish that makes this burrito feel bigger than its price.
Table of Contents
ToggleThis burrito is a strong choice when you want something hearty, affordable, and easy to customize. You can explore more items on our taco bell menu and compare it with other burritos, tacos, sides, and combo-style favorites.
Quick Overview: The Beefy 5-Layer Burrito gives you a classic soft burrito experience with beef, beans, cheddar, Nacho Cheese sauce, and reduced-fat sour cream. It is best for people who want a creamy, cheesy, filling item without moving into a higher-priced specialty burrito.
What Comes in the Beefy 5-Layer Burrito?
The standard Beefy 5-Layer Burrito focuses on creamy, cheesy, and savory layers. The flour tortilla keeps the burrito soft and easy to hold, while seasoned beef and refried beans make it filling. Nacho Cheese sauce, cheddar cheese, and reduced-fat sour cream add the rich finish people expect from this menu item.
| Included Ingredient | What It Adds | Flavor / Texture Role |
|---|---|---|
| Flour Tortilla | Wraps the full burrito | Soft, warm, and flexible base |
| Seasoned Beef | Main meat filling | Savory, seasoned, and hearty |
| Refried Beans | Classic burrito filling | Creamy texture and extra body |
| Nacho Cheese Sauce | Warm cheese layer | Melty, rich, and slightly tangy |
| Reduced-Fat Sour Cream | Cool creamy layer | Smooth, mild, and balancing |
| Cheddar Cheese | Shredded cheese layer | Sharp, familiar cheese flavor |
Nutrition Facts
The Beefy 5-Layer Burrito is listed at 490 calories per burrito. It contains 17g of protein, 65g of total carbohydrates, and 18g of total fat. Sodium is one of the higher nutrition points at 1290mg, so customers watching sodium may want to compare it with lighter items before ordering.
| Nutrient | Amount | % Daily Value | Simple Note |
|---|---|---|---|
| Calories | 490 | - | Per 1 burrito serving |
| Total Fat | 18g | 23% | Comes from cheese, sauce, beef, sour cream, and tortilla ingredients |
| Saturated Fat | 8g | 40% | A higher saturated fat point for this burrito |
| Trans Fat | 0g | - | No trans fat listed |
| Cholesterol | 30mg | 10% | From beef and dairy-based ingredients |
| Sodium | 1290mg | 56% | One of the main nutrition points to watch |
| Total Carbohydrates | 65g | 24% | Mostly from tortilla and beans |
| Dietary Fiber | 7g | 25% | Beans help add fiber |
| Sugars | 4g | - | Low compared with sweet menu items |
| Includes Added Sugars | 2g | 4% | Small amount of added sugar |
| Protein | 17g | - | A solid protein amount for a value-style burrito |
| Vitamin D | 1.6mcg | 8% | Moderate contribution |
| Calcium | 260mg | 20% | Supported by the dairy ingredients |
| Iron | 4.8mg | 25% | A meaningful iron contribution |
| Potassium | 470mg | 10% | Moderate potassium amount |
Daily Value percentages are based on a 2,000-calorie diet. Final nutrition can change when you add sauces, proteins, rice, potatoes, fries, or other upgrades.
Ingredient Details
The Beefy 5-Layer Burrito brings together a wheat-based flour tortilla, seasoned beef, seasoned refried beans, Nacho Cheese sauce, reduced-fat sour cream, and cheddar cheese. The result is a soft, layered burrito with a creamy center, savory beef flavor, and a warm cheese finish.
| Component | Key Ingredients | Dietary / Allergen Note |
|---|---|---|
| Flour Tortilla | Bleached enriched wheat flour, malted barley flour, water, shortening, leavening, sugar, dough conditioners, calcium propionate, and molasses | Contains wheat. Tortilla component is certified vegan. |
| Seasoned Beef | Beef, water, seasoning with chili pepper, oats, soy lecithin, tomato powder, onion powder, spices, natural flavors, cocoa, and sodium phosphates | Contains soy. |
| Seasoned Refried Beans | Pinto beans, soybean oil, seasoning, beet powder, sunflower oil, maltodextrin, corn flour, trehalose, and modified corn starch | Bean component is certified vegan. |
| Nacho Cheese Sauce | Nonfat milk, cheese whey, water, vegetable oil, modified food starch, jalapeño puree, vinegar, natural flavors, and cheese sauce seasonings | Contains milk. Certified vegetarian component. |
| Reduced-Fat Sour Cream | Milk, cream, modified corn starch, lactic acid, maltodextrin, citric acid, stabilizers, and vitamin A | Contains milk. Certified vegetarian component. |
| Cheddar Cheese | Cultured pasteurized milk, salt, enzymes, annatto color, and anti-caking agent | Contains milk. Certified vegetarian component. |
Allergen Information
The Beefy 5-Layer Burrito contains gluten, milk, wheat, and soy. Eggs, fish, shellfish, tree nuts, peanuts, MSG, and sesame are not marked as direct allergens for this item. Guests with severe allergies should still consider shared preparation areas and confirm restaurant-level allergen practices before ordering.
| Allergen | Status | Where It Comes From |
|---|---|---|
| Gluten | Present | Flour tortilla and wheat-based ingredients |
| Milk | Present | Nacho Cheese sauce, reduced-fat sour cream, and cheddar cheese |
| Wheat | Present | Flour tortilla |
| Soy | Present | Seasoned beef and soybean-based ingredients |
| Eggs | Not listed | No direct egg allergen marked |
| Fish | Not listed | No direct fish allergen marked |
| Shellfish | Not listed | No direct shellfish allergen marked |
| Tree Nuts | Not listed | No direct tree nut allergen marked |
| Peanuts | Not listed | No direct peanut allergen marked |
| MSG | Not listed | No direct MSG allergen marked |
| Sesame | Not listed | No direct sesame allergen marked |
Make It Your Own
The Beefy 5-Layer Burrito is easy to adjust without changing the core idea of the item. You can keep it lighter with Fresco-style customization, add a grilled finish, or build it into a larger burrito with rice, potatoes, steak, chicken, fries, or extra sauces.
Popular Upgrades
The most useful upgrades for this burrito add texture, spice, or extra creaminess. Seasoned rice makes it heartier, onions add a sharper bite, red sauce adds a saucier finish, and Creamy Jalapeño Sauce gives it more heat and richness.
| Popular Upgrade | Price Add-On | Calories Added | Best For |
|---|---|---|---|
| Seasoned Rice | +$0.60 | Adds 50 Cal | A fuller, more filling burrito |
| Onions | +$0.50 | Adds 0 Cal | Sharper flavor without added calories |
| Red Sauce | +$0.45 | Adds 10 Cal | A simple saucy upgrade |
| Creamy Jalapeño Sauce | +$0.70 | Adds 60 Cal | Creamy heat and stronger flavor |
Available Add-Ons
Add-ons can turn the Beefy 5-Layer Burrito into a much more customized order. Fresh items like tomatoes, lettuce, onions, purple cabbage, and Pico De Gallo brighten the burrito. Heartier options like potatoes, seasoned fries, rice, steak, chicken, and slow-roasted chicken make it more substantial.
| Add-On | Price Add-On | Calories Added | Flavor Impact |
|---|---|---|---|
| Tomatoes | +$0.80 | Adds 0 Cal | Fresh, juicy, and bright |
| Seasoned Rice | +$0.60 | Adds 50 Cal | Makes the burrito more filling |
| Lettuce | +$0.60 | Adds 0 Cal | Adds cool crunch |
| Three-Cheese Blend | +$0.75 | Adds 20 Cal | Adds extra cheese flavor |
| Jalapeño Peppers | +$0.65 | Adds 5 Cal | Adds heat with minimal calories |
| Black Beans | +$0.45 | Adds 50 Cal | Adds a softer, earthy bean flavor |
| Fiesta Strips | +$0.50 | Adds 80 Cal | Adds crunch inside the burrito |
| Onions | +$0.50 | Adds 0 Cal | Adds sharper flavor |
| Purple Cabbage | +$0.60 | Adds 0 Cal | Adds color and crunch |
| Pico De Gallo | +$0.80 | Adds 0 Cal | Adds a fresher, brighter finish |
| Potatoes | +$0.95 | Adds 100 Cal | Makes the burrito heavier and heartier |
| Steak | +$1.70 | Adds 60 Cal | Adds a richer protein upgrade |
| Chicken | +$1.50 | Adds 45 Cal | Adds a lighter protein option |
| Slow-Roasted Chicken | +$1.70 | Adds 60 Cal | Adds fuller chicken flavor |
| Seasoned Fries | +$0.60 | Adds 120 Cal | Adds salty potato texture |
Sauces You Can Add
Sauces are the fastest way to change the Beefy 5-Layer Burrito. Spicy Ranch, Creamy Jalapeño Sauce, Chipotle Sauce, and Avocado Ranch Sauce create a creamier burrito. Red Sauce and Mexican Pizza Sauce add a more tomato-style finish, while Guacamole gives it a smooth avocado layer.
| Sauce | Price Add-On | Calories Added | Best Flavor Match |
|---|---|---|---|
| Spicy Ranch | +$0.70 | Adds 70 Cal | Creamy heat with a ranch-style finish |
| Red Sauce | +$0.45 | Adds 10 Cal | Simple saucy flavor with low added calories |
| Creamy Jalapeño Sauce | +$0.70 | Adds 60 Cal | Creamy spice that fits the burrito well |
| Guacamole | +$1.15 | Adds 40 Cal | Creamy avocado flavor |
| Avocado Ranch Sauce | +$0.65 | Adds 70 Cal | Cool, creamy, and tangy |
| Chipotle Sauce | +$0.65 | Adds 70 Cal | Smoky and creamy |
| Mexican Pizza Sauce | +$0.30 | Adds 10 Cal | Tomato-style sauce flavor |
| Jalapeño Honey Mustard Sauce | +$0.30 | Adds 200 Cal | Sweet heat with a richer sauce profile |
Customer Creation Ideas
These build ideas show how flexible the Beefy 5-Layer Burrito can be. One version leans into potatoes and fresh toppings, while the other changes the protein and adds rice, onions, Chipotle Sauce, and a grilled finish.
Best Beefy 5-Layer Burrito Customization Ideas
For a fuller burrito, add seasoned rice or potatoes. For extra crunch, choose Fiesta Strips. For a spicy build, add jalapeño peppers and Creamy Jalapeño Sauce. For a protein upgrade, steak, chicken, or slow-roasted chicken makes the burrito feel more like a complete meal.
You Might Also Like
If you enjoy the Beefy 5-Layer Burrito, these menu items offer similar comfort, value, or protein-forward flavor. Some are cheesier, some are heavier, and others bring a different chicken or crispy taco style.
| Recommended Item | Listed Price | Calories | Why It Fits |
|---|---|---|---|
| Grilled Cheese Burrito | $5.69 | 690 Cal | A heavier, cheesier burrito option |
| Cheesy Double Beef Burrito | $2.99 | 560 Cal | A value-style beef burrito with a cheesy profile |
| Cantina Chicken Burrito | $5.99 | 570 Cal | A chicken burrito choice with a more premium-style build |
| Cantina Chicken Crispy Taco | $2.99 | 320 Cal | A crispy chicken option when you want something lighter |
Beefy 5-Layer Burrito FAQs
How many calories are in the Beefy 5-Layer Burrito?
The Beefy 5-Layer Burrito is listed at 490 calories per burrito before extra add-ons or sauces.
What comes in the Beefy 5-Layer Burrito?
It includes a warm flour tortilla, seasoned beef, refried beans, reduced-fat sour cream, shredded cheddar cheese, and warm Nacho Cheese sauce.
Does the Beefy 5-Layer Burrito contain dairy?
Yes. It contains milk from the Nacho Cheese sauce, reduced-fat sour cream, and cheddar cheese.
Does the Beefy 5-Layer Burrito contain gluten or wheat?
Yes. The burrito contains gluten and wheat from the flour tortilla.
Can I make the Beefy 5-Layer Burrito grilled?
Yes. Making it grilled adds 0 calories and gives the tortilla a warmer, toasted finish.
What are the best upgrades for this burrito?
Seasoned rice, onions, red sauce, and Creamy Jalapeño Sauce are popular upgrades. Potatoes, Fiesta Strips, steak, chicken, and seasoned fries can also make it more filling.
Final Thoughts
The Beefy 5-Layer Burrito is a strong pick when you want a soft, cheesy, beefy burrito with plenty of creamy texture. At 490 calories, it delivers seasoned beef, refried beans, Nacho Cheese sauce, reduced-fat sour cream, and cheddar cheese in one warm tortilla. You can keep it classic, grill it, or build it into something bigger with rice, potatoes, sauces, or protein upgrades.
For more prices, calories, ingredients, and item comparisons, visit our menu page.
0 Comments