Nachos BellGrande®
Nachos BellGrande® delivers a hearty, crave-worthy experience with warm-and-crispy tortilla chips layered with seasoned beef, refried beans, diced tomatoes, warm Nacho Cheese sauce, and reduced-fat sour cream. Each bite combines savory, cheesy, and fresh flavors for the ultimate nacho indulgence.
Table of Contents
TogglePerfect for sharing or enjoying as a satisfying snack, these nachos are a staple on the taco bell menu. Customize with your favorite toppings and sauces for a personalized flavor boost.
Ingredients
Nachos BellGrande® combines high-quality ingredients to create bold, layered flavors that satisfy every craving.
| Component | Ingredients | Purpose |
|---|---|---|
| Nacho Chips | White ground corn, water, calcium propionate, fumaric acid, sorbic acid, cellulose gum, salt, prepared in canola/vegetable oil | Warm, crispy base for the nachos |
| Seasoned Refried Beans | Pinto beans, soybean oil, seasonings (salt, sugar, spice, beet powder), sunflower oil, maltodextrin, corn flour, trehalose | Adds creamy texture and mild seasoning |
| Nacho Cheese Sauce | Nonfat milk, cheese whey, water, vegetable oil, natural flavors, jalapeño puree, vinegar, modified food starch | Warm, cheesy topping for rich flavor |
| Seasoned Beef | Beef, water, seasoning (cellulose, chili pepper, maltodextrin, soy lecithin, tomato powder, sugar, onion powder, natural flavors) | Main protein, adds savory taste |
| Reduced-Fat Sour Cream | Milk, cream, modified corn starch, lactic acid | Creamy topping, balances flavors |
| Fresh Toppings | Diced tomatoes | Adds freshness and slight acidity |
Nutrition Facts
A single serving of Nachos BellGrande® provides a fulfilling snack or meal with substantial protein, carbs, and essential nutrients.
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 730 | - |
| Total Fat | 38g | 49% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 20mg | 7% |
| Sodium | 1180mg | 51% |
| Total Carbohydrates | 81g | 29% |
| Dietary Fiber | 13g | 46% |
| Sugars | 4g | - |
| Protein | 17g | - |
| Vitamin D | 3.1mcg | 15% |
| Calcium | 190mg | 15% |
| Iron | 2.6mg | 15% |
| Potassium | 990mg | 20% |
Allergen Information
Nachos BellGrande® contains gluten, milk, and soy. It is free from fish, shellfish, tree nuts, peanuts, and eggs. Customers with severe allergies should be aware of potential cross-contact.
| Allergen | Status |
|---|---|
| Gluten | Present |
| Milk | Present |
| Soy | Present |
| Eggs | None |
| Other allergens | Free from fish, shellfish, nuts, peanuts |
Add-Ons and Popular Upgrades
Nachos BellGrande® can be customized with additional toppings, sauces, and proteins. Popular upgrades include Jalapeño Peppers, Onions, Guacamole, and Creamy Jalapeño Sauce. Add-ons include Rice, Lettuce, Three-Cheese Blend, Pico De Gallo, Beans, Potatoes, Seasoned Beef, Steak, Chicken, Slow-Roasted Chicken, Black Beans, and more.
Customer Creations & Favorites
Popular variations include Spiced Up Nachos with Jalapeño Peppers and Guacamole or Extra Grande Nachos with additional Seasoned Beef and Nacho Cheese Sauce. Customize your order to suit your cravings.
You Might Also Like
| Item | Price | Calories |
|---|---|---|
| Chalupa Supreme | $5.49 | 350 Cal |
| Soft Taco | $1.99 | 180 Cal |
| Bean Burrito | $1.99 | 360 Cal |
| Cantina Chicken Crispy Taco | $2.99 | 320 Cal |
Final Thoughts
Nachos BellGrande® is a satisfying, bold, and customizable nacho experience with layers of seasoned beef, beans, cheese, and fresh toppings. Enjoy a complete, flavorful snack or meal, and explore more options on the taco bells menu.
0 Comments