Burrito Supreme®
The Burrito Supreme® is a classic Taco Bell burrito built with a warm flour tortilla, seasoned beef, refried beans, diced tomatoes, onions, lettuce, Red Sauce, reduced-fat sour cream, and shredded cheddar cheese. It brings together creamy, saucy, fresh, and savory layers in one handheld burrito that feels familiar, filling, and easy to customize.
Table of Contents
ToggleThis burrito is a smart pick when you want something more loaded than a basic bean burrito but not as heavy as some specialty burritos. You can compare more prices, calories, ingredients, and menu favorites on our taco bell menu.
Quick Overview: Burrito Supreme® is best for customers who want a classic beef-and-bean burrito with fresh vegetables, creamy toppings, and Red Sauce. It has 390 calories before extra sauces, add-ons, or upgrades.
What Comes in the Burrito Supreme®?
The standard Burrito Supreme® keeps the flavor balanced. Seasoned beef and refried beans create the hearty base, while tomatoes, onions, and lettuce add freshness. Red Sauce gives the burrito a saucy finish, and reduced-fat sour cream plus shredded cheddar cheese add the creamy, familiar Taco Bell flavor.
| Included Ingredient | What It Adds | Flavor / Texture Role |
|---|---|---|
| Warm Flour Tortilla | Wraps the full burrito | Soft, flexible, and easy to hold |
| Seasoned Beef | Main meat filling | Savory, seasoned, and hearty |
| Refried Beans | Classic burrito filling | Creamy body and satisfying texture |
| Red Sauce | Saucy tomato-style layer | Adds moisture and classic Taco Bell flavor |
| Reduced-Fat Sour Cream | Cool creamy layer | Smooth, mild, and balancing |
| Shredded Cheddar Cheese | Cheese topping | Sharp, familiar cheese flavor |
| Lettuce, Tomatoes, and Onions | Fresh toppings | Cool crunch, brightness, and light sharpness |
Nutrition Facts
Burrito Supreme® is listed at 390 calories per burrito. It offers a moderate calorie count for a loaded burrito and includes 16g of protein, 52g of carbohydrates, and 14g of total fat. Sodium is the biggest number to watch, especially if you add sauces or salty upgrades.
| Nutrient | Amount | % Daily Value | Simple Note |
|---|---|---|---|
| Calories | 390 | - | Per 1 burrito serving |
| Total Fat | 14g | 18% | From beef, cheese, sour cream, and tortilla ingredients |
| Saturated Fat | 6g | 30% | A key nutrition point for this item |
| Trans Fat | 0g | - | No trans fat listed |
| Cholesterol | 25mg | 8% | From beef and dairy-based ingredients |
| Sodium | 1160mg | 50% | One of the higher nutrition points |
| Total Carbohydrates | 52g | 19% | Mainly from tortilla and beans |
| Dietary Fiber | 8g | 29% | Beans help provide fiber |
| Sugars | 4g | - | Low compared with sweet menu items |
| Includes Added Sugars | 2g | 4% | Small amount of added sugar |
| Protein | 16g | - | A useful protein amount for a classic burrito |
Nutrition can change with extra sauces, proteins, sides, swaps, or item-level customization. A 2,000-calorie daily diet is used for general nutrition advice.
Ingredient Details
The Burrito Supreme® uses a wheat-based flour tortilla as the soft wrap, then layers seasoned beef, beans, cheese, sour cream, Red Sauce, and fresh vegetables inside. The result is a burrito that feels more complete than a plain beef or bean option because it includes both creamy toppings and fresh produce.
| Component | Main Ingredient Role | Dietary / Allergen Note |
|---|---|---|
| Flour Tortilla | Creates the soft burrito wrap | Contains wheat and gluten |
| Seasoned Beef | Adds the savory meat base | Contains soy-based seasoning ingredients |
| Beans | Add creaminess, fiber, and body | Bean ingredients may include soybean oil |
| Cheese and Sour Cream | Add creamy dairy flavor | Contains milk |
| Red Sauce | Adds a saucy, seasoned finish | Useful for extra moisture without making the burrito too heavy |
| Lettuce, Tomatoes, and Onions | Add freshness and contrast | Good for a brighter bite |
Allergen Information
Burrito Supreme® contains wheat, gluten, milk, and soy. The wheat and gluten come from the flour tortilla, milk comes from the cheese and reduced-fat sour cream, and soy is connected to seasoned beef and related ingredients. Guests with serious allergies should confirm current allergen details before ordering because shared preparation areas may create cross-contact.
| Allergen | Status | Where It Comes From |
|---|---|---|
| Gluten | Present | Flour tortilla and wheat-based ingredients |
| Wheat | Present | Flour tortilla |
| Milk | Present | Cheddar cheese and reduced-fat sour cream |
| Soy | Present | Seasoned beef and select seasoning or bean ingredients |
| Eggs | Not a main allergen | No egg-based core ingredient in the standard build |
| Fish, Shellfish, Tree Nuts, Peanuts, MSG, Sesame | Check before ordering | Restaurant preparation practices and swaps can affect allergen risk |
Make It Your Own
Burrito Supreme® is easy to adjust. You can make it Fresco-style, get it grilled, add a creamy sauce, add more heat, or build it into a bigger burrito with rice, potatoes, steak, chicken, or seasoned fries.
Popular Upgrades
The most popular upgrades add more creaminess, heat, or richness. Nacho Cheese Sauce makes the burrito cheesier, Creamy Jalapeño Sauce adds a smooth spicy kick, Spicy Ranch brings a richer sauce profile, and Guacamole gives it a creamy avocado finish.
| Popular Upgrade | Price Add-On | Calories Added | Best For |
|---|---|---|---|
| Nacho Cheese Sauce | +$1.00 | Adds 30 Cal | A cheesier, richer burrito |
| Creamy Jalapeño Sauce | +$0.70 | Adds 60 Cal | Creamy heat and stronger flavor |
| Spicy Ranch | +$0.70 | Adds 70 Cal | A creamy, ranch-style spicy finish |
| Guacamole | +$1.15 | Adds 40 Cal | Smooth avocado flavor and added richness |
Available Add-Ons
Add-ons let you shift the Burrito Supreme® toward fresh, spicy, crunchy, or extra filling. Fresh options like Pico De Gallo and purple cabbage brighten the burrito, while potatoes, rice, fries, chicken, steak, and slow-roasted chicken make it more substantial.
| Add-On | Price Add-On | Calories Added | Flavor Impact |
|---|---|---|---|
| Fiesta Strips | +$0.50 | Adds 80 Cal | Adds crunch inside the burrito |
| Purple Cabbage | +$0.60 | Adds 0 Cal | Adds color and crisp texture |
| Pico De Gallo | +$0.80 | Adds 0 Cal | Adds a fresher, brighter finish |
| Three-Cheese Blend | +$0.75 | Adds 20 Cal | Adds more cheese flavor |
| Potatoes | +$0.95 | Adds 100 Cal | Makes the burrito heartier |
| Black Beans | +$0.45 | Adds 50 Cal | Adds a softer bean flavor |
| Seasoned Rice | +$0.60 | Adds 50 Cal | Makes the burrito more filling |
| Jalapeño Peppers | +$0.65 | Adds 5 Cal | Adds heat with very few calories |
| Chicken | +$1.50 | Adds 45 Cal | Adds a lighter protein option |
| Slow-Roasted Chicken | +$1.70 | Adds 60 Cal | Adds fuller chicken flavor |
| Steak | +$1.70 | Adds 60 Cal | Adds a richer protein upgrade |
| Seasoned Fries | +$0.60 | Adds 120 Cal | Adds salty potato-style texture |
Sauces You Can Add
Sauces are the fastest way to change the Burrito Supreme®. Creamy Jalapeño Sauce, Spicy Ranch, Chipotle Sauce, and Avocado Ranch Sauce create a richer burrito. Red Sauce and Mexican Pizza Sauce keep the flavor more tomato-forward, while Jalapeño Honey Mustard Sauce adds sweet heat.
| Sauce | Price Add-On | Calories Added | Best Flavor Match |
|---|---|---|---|
| Nacho Cheese Sauce | +$1.00 | Adds 30 Cal | Extra cheesy and warm |
| Creamy Jalapeño Sauce | +$0.70 | Adds 60 Cal | Creamy spice that fits the burrito well |
| Spicy Ranch | +$0.70 | Adds 70 Cal | Creamy heat with a ranch-style finish |
| Guacamole | +$1.15 | Adds 40 Cal | Creamy avocado flavor |
| Avocado Ranch Sauce | +$0.65 | Adds 70 Cal | Cool, creamy, and tangy |
| Chipotle Sauce | +$0.65 | Adds 70 Cal | Smoky and creamy |
| Mexican Pizza Sauce | +$0.30 | Adds 10 Cal | Tomato-style sauce flavor |
| Jalapeño Honey Mustard Sauce | +$0.30 | Adds 200 Cal | Sweet heat with a richer sauce profile |
Best Burrito Supreme® Customization Ideas
The best build depends on what you want from the burrito. For heat, add Jalapeño Peppers and Creamy Jalapeño Sauce. For a fuller meal, add seasoned rice or potatoes. For a fresher bite, add Pico De Gallo or purple cabbage. For a stronger protein upgrade, chicken, steak, or slow-roasted chicken can make the burrito more substantial.
You Might Also Like
If you enjoy Burrito Supreme®, these Taco Bell items offer similar comfort, value, or protein-forward flavor. Some are cheesier, some are heavier, and others bring a different chicken or crispy taco-style bite.
| Recommended Item | Listed Price | Calories | Why It Fits |
|---|---|---|---|
| Grilled Cheese Burrito | $5.69 | 690 Cal | A heavier, cheesier burrito option |
| Cheesy Double Beef Burrito | $2.99 | 560 Cal | A value-style beef burrito with a cheesy profile |
| Cantina Chicken Burrito | $5.99 | 570 Cal | A chicken burrito choice with a more premium-style build |
| Cantina Chicken Crispy Taco | $2.99 | 320 Cal | A crispy chicken item when you want something lighter |
Burrito Supreme® FAQs
How many calories are in the Burrito Supreme®?
Burrito Supreme® is listed at 390 calories before extra sauces, add-ons, or customization changes.
What comes in the Burrito Supreme®?
It includes a warm flour tortilla, seasoned beef, refried beans, diced tomatoes, onions, lettuce, Red Sauce, reduced-fat sour cream, and shredded cheddar cheese.
Can I make the Burrito Supreme® grilled?
Yes. Making it grilled adds 0 calories and gives the tortilla a warmer, lightly toasted finish.
What does Make It Fresco mean?
Fresco-style customization replaces dairy and mayo-style sauces with Pico De Gallo. It is useful when you want a fresher-style burrito.
Does Burrito Supreme® contain dairy?
Yes. It contains milk from shredded cheddar cheese and reduced-fat sour cream.
What are the best sauces for Burrito Supreme®?
Creamy Jalapeño Sauce, Spicy Ranch, Guacamole, Nacho Cheese Sauce, Avocado Ranch Sauce, Chipotle Sauce, Mexican Pizza Sauce, and Jalapeño Honey Mustard Sauce are available sauce options.
Final Thoughts
Burrito Supreme® is a dependable Taco Bell classic with seasoned beef, refried beans, Red Sauce, fresh vegetables, reduced-fat sour cream, and shredded cheddar cheese wrapped in a warm flour tortilla. At 390 calories, it gives you a loaded burrito experience without reaching the calorie level of many larger specialty burritos.
For more Taco Bell prices, calories, ingredients, nutrition details, and menu comparisons, visit our menu page.
0 Comments